Mountainside Ski & Sports
Crafted to strike the perfect balance between on trail precision and off trail exploration, these skis excel with added muscle and a super smooth feel from the Black Edition formula Lightweight yet powerful, these skis deliver agility and control without compromise Featuring a sleek, timeless all black design infused with added carbon to ensure you stand out with distinction whether on groomed snow or mixed conditions Made for skiers with top shelf taste in style who demand excellence every day of the season
| 161 | 168 | 175 | 182 | 189 | |
|---|---|---|---|---|---|
| Radius | 14.8 | 15.8 | 16.8 | 17.8 | 18.8 |
| Geometry | 128/93/108 | 129/94/109 | 131/95/112 | 133/96/114 | 134/97/115 |
| Tip Width | 128 | 129 | 131 | 133 | 134 |
| Waist Width | 93 | 94 | 95 | 96 | 97 |
| Tail Width | 108 | 109 | 112 | 114 | 115 |
| Ski Weight | 1435g +/- 50g | 1500g +/- 50g | 1570g +/- 50g | 1640g +/- 50g | 1715g +/- 50g |
| Din | 4 - 14 | 4 - 14 | 4 - 14 | 4 - 14 | 4 - 14 |
| System | |||||
| Plate | |||||
| Profile | Amphibio | Amphibio | Amphibio | Amphibio | Amphibio |
| Core Technology | Carbon Deck Technology | Carbon Deck Technology | Carbon Deck Technology | Carbon Deck Technology | Carbon Deck Technology |
| Construction | |||||
| Core | Tubelite Woodcore | Tubelite Woodcore | Tubelite Woodcore | Tubelite Woodcore | Tubelite Woodcore |
| Reinforcement | Carbon Frame Reinforcement | Carbon Frame Reinforcement | Carbon Frame Reinforcement | Carbon Frame Reinforcement | Carbon Frame Reinforcement |
| Running Base | High Speed Gliding Base | High Speed Gliding Base | High Speed Gliding Base | High Speed Gliding Base | High Speed Gliding Base |
