Mountainside Ski & Sports
Perfectly suited for capable skiers looking to be equipped with a versatile, light ski to conquer any conditions they encounter during their adventure at the resort. Ensuring a smooth ride, the Wildcat 83C delivers stability and control skiers desire from the first chair to the last run. Its strong edge grip and responsive handling maintains the perfect level of versatility from making precise turns on groomed snow to tackling late-day bumps with ease.
-Stable & Smooth
| 144 | 152 | 160 | 168 | |
|---|---|---|---|---|
| Radius | 11.5 | 12.0 | 13.0 | 14.0 |
| Geometry | 129/81/108 | 130/82/109 | 130/82/110 | 130/83/111 |
| Tip Width | 129 | 130 | 130 | 130 |
| Waist Width | 81 | 82 | 82 | 83 |
| Tail Width | 108 | 109 | 110 | 111 |
| DIN | 2,5 - 9 | 2,5 - 9 | 2,5 - 9 | 2,5 - 9 |
| System | Shift X | Shift X | Shift X | Shift X |
| Plate | ||||
| Profile | Amphibio | Amphibio | Amphibio | Amphibio |
| Core Technology | PowerLine Technology | PowerLine Technology | PowerLine Technology | PowerLine Technology |
| Construction | SST (Slanted Sidewall Technology) | SST (Slanted Sidewall Technology) | SST (Slanted Sidewall Technology) | SST (Slanted Sidewall Technology) |
| Core | Laminated Woodcore | Laminated Woodcore | Laminated Woodcore | Laminated Woodcore |
| Reinforcement | UD Carbon | UD Carbon | UD Carbon | UD Carbon |
| Running Base | Sintered High Speed Gliding base | Sintered High Speed Gliding base | Sintered High Speed Gliding base | Sintered High Speed Gliding base |
