Mountainside Ski & Sports
The Stinson brings a new level of comfort and control to your ride. This model has a lightweight Series 1 aluminum frame with low standover, an ergonomic handlebar, plush saddle, and versatile, high-volume 27.5” tires with mixed tread for control on a variety of surfaces. Design features include our Comfort Control Geometry with upright seating and the ability to touch the ground with the forefoot, while maintaining proper saddle height for pedaling efficiency.
Fork
| S | M | L | XL | |
|---|---|---|---|---|
| AStack | 628.2 | 646.9 | 665.5 | 679.4 |
| BReach | 340 | 355 | 370 | 381.6 |
| CHeadtube angle | 68.5° | 68.5° | 68.5° | 68.5° |
| DHeadtube length | 210 | 230 | 250 | 265 |
| ESeattube length | 382 | 406 | 444 | 470 |
| FSeattube angle | 67° | 67° | 67° | 67° |
| GToptube effective | 606.7 | 629.6 | 652.5 | 670 |
| HBb height | 276.5 | 276.5 | 276.5 | 276.5 |
| IBb drop | 68 | 68 | 68 | 68 |
| JChainstay | 485 | 485 | 485 | 485 |
| KWheelbase | 1083.9 | 1106.2 | 1128.6 | 1145.65 |
| LStandover height | 618.44 | 618.48 | 674.72 | 675.89 |
| MFork offset | 40 | 40 | 40 | 40 |
| NSeatpost diameter | 30.9 | 30.9 | 30.9 | 30.9 |
| OHandlebar width | 700 | 700 | 700 | 700 |
| PStem length | 45 | 45 | 45 | 45 |
| QCrank length | 170 | 170 | 170 | 170 |
