Mountainside Ski & Sports
Marin's hard-charging, rough-and-rowdy take on what gravel and adventure bikes can do.
6061 Aluminum, Straight-Blade, Post-Mount Disc
Series 2 Beyond Road, 6061 Aluminum, 700C Wheels, Relieved Head Tube and BB, Internal Cable Routing, Disc Specific Forged Dropouts w/ Mudguard and Rack Mounts
Marin Aluminum Double Wall, 21mm Inner, 22mm Tall, Disc Specific
Forged Aluminum Alloy, 6-Bolt Disc, 24H
Forged Aluminum Alloy, 6-Bolt Disc, 24H
14g Black Stainless Steel
WTB, Exposure Comp, 700x36
Shimano Claris 8-Speed
Shimano Claris 2x8-Speed
FSA Tempo Compact, 50/34T
Sealed Bearing Square Taper
KMC Z8
SunRace 8-Speed, 11-32T
Tektro MD-C400 Road Mechanical Disc, 160mm Rotor
Tektro MD-C400 Road Mechanical Disc, 160mm Rotor
Shimano w/ Integrated Shifters
Marin Butted Alloy, Compact 16º Flared Drop
Marin 3D Forged Alloy
Marin Perforated Tape
FSA No.8B
Marin Alloy, 27.2mm
Marin Beyond Road Concept
Nylon Platform
| 52 | 54 | 56 | 58 | 60 | 50 | |
|---|---|---|---|---|---|---|
| AStack | 568 | 582 | 601 | 620 | 641 | 552 |
| BReach | 372 | 377 | 387 | 402 | 404 | 367 |
| CHeadtube angle | 71.5° | 71.5° | 71.5° | 71.5° | 71.5° | 71° |
| DHeadtube length | 135 | 150 | 170 | 190 | 210 | 120 |
| ESeattube length | 480 | 500 | 520 | 540 | 560 | 460 |
| FSeattube angle | 74° | 73.5° | 73.5° | 73.5° | 73° | 74.5° |
| GToptube effective | 535 | 550 | 565 | 585 | 600 | 520 |
| HBb height | 276 | 276 | 276 | 276 | 276 | 276 |
| IBb drop | 78 | 78 | 78 | 78 | 78 | 78 |
| JChainstay | 432 | 432 | 432 | 432 | 432 | 432 |
| KWheelbase | 1014 | 1024 | 1040 | 1060 | 1070 | 1008 |
| LStandover height | 732 | 755 | 775 | 794 | 814 | 714 |
| MFork offset | 50 | 50 | 50 | 50 | 50 | 50 |
| NSeatpost diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
| OHandlebar width | 420 | 440 | 440 | 460 | 460 | 420 |
| PStem length | 70 | 90 | 90 | 110 | 110 | 70 |
| QCrank length | 170 | 175 | 175 | 175 | 175 | 170 |
