Mountainside Ski & Sports
A low standover top tube design, modern trail geometry, and short stays make this a solid bike for anyone when heading out on your favourite trails.
A forged bottom bracket yoke adds strength, more tire clearance, and stiffness. A tapered head tube for an integrated headset improves handling and stability.
Custom hydroformed aluminum frame tubing with smooth welding adds a sleek look.
A low standover top tube design, modern trail geometry with a 65-degree headtube angle, and short 435 stays make this bike a solid choice for anyone when heading out on your favourite trails.
Thruaxle dropouts front and rear, and internal cable routing through the frame protects from wear and adds to the clean look and feel.
Charger comes in sizes S, M, L, XL, and XXL, offering a wider range of sizes so that everyone can find their perfect ride.
| Frame | Aluminum, Smooth Welding, 12x148mm Boost, Tapered HT, UDH Hanger |
| Fork | X-fusion RC32 Air, 130mm, 15x110mm Boost |
| Rear Shifter | Shimano Deore SL-M6100-R, 12sp |
| Rear Derailleur | Shimano Deore RD-M6100, 12sp, SGS |
| Crankset | Prowheel Alloy, 30T, 170mm (S-M), 175mm (L - XXL) |
| Bottom Bracket | Shimano Cartridge BB for 2 pc crank |
| Cassette | Shimano Deore CS-M6100, 10-51T, 12sp |
| Chain | KMC 12spd |
| Front Brake | Tektro HD-M275, Resin pads |
| Front Brake Rotor | Tektro. 160mm, 6-bolt |
| Rear Brake | Tektro HD-M275, Resin pads |
| Rear Brake Rotor | Tektro. 160mm, 6-bolt |
| Brake Levers | Tektro HD-M275 |
| Handlebar | Norco Aluminum, 780mm, 30mm Rise |
| Stem | Alloy 40mm Length, 31.8mm Clamp |
| Seatpost | X-Fusion Manic LC, 31.6mm, 130mm (S), 150mm (M), 170mm (L/XL/XXL) |
| Headset | Sealed Cartridge Bearings, Tapered 1-1/8" - 1.5" ( IS42/28.6 | IS52/40 ) |
| Headset Spacer | 3x10mm |
| Saddle | Norco XC, Steel Rail |
| Grips | DDK lock-On, 139mm length |
| Pedals | Nylon Flat Pedal |
| Seatpost Clamp | Norco Alloy QR, 34.9mm ID |
| Front Hub | Formula Sealed Bearing 110x15 32H |
| Rear Hub | Formula DC-3248,12x148mm Boost, HG, 32h, 6-bolt |
| Rims | WTB ST TCS 2.0, 27mm ID, 32H |
| Front Tire | Maxxis Forekaster, 29x2.4" (27.5X2.25"size S), Wire |
| Rear Tire | Maxxis Forekaster, 29x2.4" (27.5X2.25"size S), Wire |
| Spokes/Nipples | Stainless Steel, 14g |
| Weight | 13.61 kg (30.1 lbs) |
| Weight Size | L |
