Mountainside Ski & Sports
The beloved Ripstick 94W is the queen of the mountain poised to take on any condition from manicured groomers to slushy bumps to surprise pow days It redefines skiing anywhere at the resort with unparalleled versatility, excelling both on and off trail The best part? You can ski all day thanks to its especially lightweight Tubelite woodcore construction, minimizing fatigue and maximizing time on the slopes
| 147 | 154 | 161 | 168 | 175 | |
|---|---|---|---|---|---|
| Radius | 12.8 | 13.8 | 14.8 | 15.8 | 16.8 |
| Geometry | 127/92/107 | 128/93/108 | 129/94/109 | 131/95/112 | |
| Tip Width | 127 | 128 | 129 | 131 | |
| Waist Width | 92 | 93 | 94 | 95 | |
| Tail Width | 107 | 108 | 109 | 112 | |
| Ski Weight | 1340g +/- 50g | 1415g +/- 50g | 1500g +/- 50g | 1570g +/- 50g | |
| Din | 3 - 11 | 3 - 11 | 3 - 11 | 3 - 11 | 3 - 11 |
| System | |||||
| Plate | |||||
| Profile | Amphibio | Amphibio | Amphibio | Amphibio | Amphibio |
| Core Technology | Carbon Deck Technology | Carbon Deck Technology | Carbon Deck Technology | Carbon Deck Technology | Carbon Deck Technology |
| Construction | |||||
| Core | Tubelite Woodcore | Tubelite Woodcore | Tubelite Woodcore | Tubelite Woodcore | Tubelite Woodcore |
| Reinforcement | Carbon Rods, Ud Carbon, Flax Fibre | Carbon Rods, Ud Carbon, Flax Fibre | Carbon Rods, Ud Carbon, Flax Fibre | Carbon Rods, Ud Carbon, Flax Fibre | Carbon Rods, Ud Carbon, Flax Fibre |
| Running Base | High Speed Gliding Base | High Speed Gliding Base | High Speed Gliding Base | High Speed Gliding Base | High Speed Gliding Base |
