Mountainside Ski & Sports
Named Pinkbike’s Value Bike of the Year, Vital MTB’s Bike of the Year, and most recently, Bicycling Magazine’s Best Value Trail Bike.
The Fluid FS A1's 130mm travel is precision engineered, pairing custom tuned suspension components with 140mm fork travel and boutique level fit & finish for maximum Trail performance & potential.
| Frame | 6061 Alloy, 130mm Travel, UDH, Hangerless Interface Compatible, Ride Aligned™ |
| Fork | DVO Diamond D3, 140mm Travel, 44mm Offset |
| Rear Shock | RockShox Super Deluxe Select+, 210x50mm, Custom Tune |
| Rear Shifter | SRAM NX Eagle MMX |
| Rear Derailleur | SRAM NX Eagle |
| Crankset | SRAM SX Eagle DUB, 30T, 170mm (S), 175mm (M - XXL) |
| Bottom Bracket | SRAM DUB BSA Threaded |
| Cassette | SRAM PG1210 Eagle, 11-50T |
| Chain | SRAM SX Eagle |
| Front Brake | TRP Trail EVO, 4 Piston, Organic Pads |
| Front Brake Rotor | TRP TR203-29, 203mm |
| Rear Brake | TRP Trail EVO, 4 Piston, Organic Pads |
| Rear Brake Rotor | TRP TR180-29, 180mm |
| Brake Levers | TRP Trail EVO |
| Handlebar | 6061 Butted Alloy, 800mm, 25mm Rise |
| Stem | 6061 Alloy, 40mm Length, 35mm Clamp |
| Seatpost | TranzX YSI34 Dropper, 34.9mm, 150mm (S), 170mm (M), 200mm (L, XL, XXL) |
| Headset | Sealed Bearing, Tapered |
| Headset Spacer | 2x10mm & 1x5mm- Black |
| Saddle | SDG Bel Air V3 Lux Alloy |
| Grips | WTB Wavelength |
| Pedals | VP Nylon Flat |
| Seatpost Clamp | Norco Alloy Nutted Clamp |
| Front Hub | Bear Pawls Sealed Bearing, 15x110mm Boost, 6 Bolt |
| Rear Hub | Bear Pawls Sealed Bearing, 12x148mm Boost, Micro Spline, 6 Bolt |
| Rims | WTB ST Light, 29", 32H |
| Front Tire | Continental Kryptotal Trail 2.4", Folding |
| Rear Tire | Continental Xynotal Trail 2.4", Folding |
| Spokes/Nipples | Stainless, Black |
| Weight | 16.2 kg (35.7 lbs) |
| Weight Size | Large |
| Note | Average of the two: green 35.76 lbs and brown 35.74 lbs |
| S | M | L | XL | XXL | ||
|---|---|---|---|---|---|---|
| Wheel Size | 29" | 29" | 29" | 29" | 29" | |
| Travel (mm front/mm rear) |
140/130
|
|||||
| Reach | 420 | 450 | 480 | 510 | 540 | |
| Stack | 617 | 626 | 635 | 644 | 653 | |
| HTA | Head Tube Angle |
65
|
||||
| OS | Fork Offset |
44
|
||||
| ST | Seat Tube Length | 360 | 390 | 410 | 460 | 510 |
| STA | Effective Seat Tube Angle | 76 | 76.3 | 76.7 | 77 | 77.3 |
| RC | Rear Centre Length | 425 | 430 | 435 | 440 | 445 |
| BB | Bottom Bracket Drop |
30
|
||||
| BBH | Bottom Bracket Height |
348
|
||||
| HTT | Horizontal Top Tube | 574 | 602 | 630 | 659 | 687 |
| WB | Wheelbase | 1166 | 1205 | 1245 | 1284 | 1323 |
| SOH | Standover | 678 | 690 | 699 | 736 | 767 |
| HT | Head Tube Length | 110 | 120 | 130 | 140 | 150 |
| Trail |
128
|
|||||
| Recommended Seatpost Drop | 150 | 170 |
200
|
|||
| Maximum Post Insertion | 250 | 270 |
300
|
|||
| Stem Length |
40
|
|||||
| Crank Length |
175
|
|||||
| Tire Size |
2.4" – 2.6"
|
|||||
| Water Bottle Compatible |
1 x 750 mL
|
1 x 750 mL and 1 x 620 mL | ||||
