Mountainside Ski & Sports
It’s built for off-road adventure, but the lightweight aluminum Storm 120 is more than happy to lead a double life on city streets and park paths.
The Storm provides a more forward weight distribution within an extended wheelbase for powerful, efficient pedaling, increased climbing traction and added grip and control on descents.
The perfect amount of suspension travel for off-road adventure and exploration, without feeling like you're carrying around extra weight or bulk when you don't need it.
By routing brake and shift cables within the frame, they are kept out of harm's way and critical systems work longer between services.
The Storm 120 and one of the Storm 100 models comes equipped with hydraulic brakes, while the other Storm 100 model has mechanical brakes, so you can choose what works best for you without compromising on powerful braking.
Size small is equipped with 27.5" wheels to suit smaller riders and the M, L, XL, and XXL feature 29" wheels for a smooth ride.
With a lightweight aluminum frame with custom tube shapes, a full breadth of frame sizes, rack and fender mounts, and dual water bottle mounts – it's ready to go anywhere, with anyone.
| Frame | Aluminum, Smooth Welding, 10x135mm QR, Tapered HT |
| Fork | SR Suntour XCM32LO w/ lockout, 120mm, 46mm offset, 15x100mm |
| Rear Shifter | Shimano Cues SL-U6000-10R, 10sp |
| Rear Derailleur | Shimano Cues RD-U6000, 10sp, GS |
| Crankset | Prowheel Alloy, 30T, 170mm (S-M), 175mm (L - XXL) |
| Bottom Bracket | Cartridge, ST 73mm, 113mm axle length |
| Cassette | Shimano Cues CS-LG300-10, 11-48T, 10sp |
| Chain | KMC Cues XGlide 9/10/11 |
| Front Brake | Tektro HD-M275, Resin pads |
| Front Brake Rotor | Tektro. 160mm, 6-bolt |
| Rear Brake | Tektro HD-M275, Resin pads |
| Rear Brake Rotor | Tektro. 160mm, 6-bolt |
| Brake Levers | Tektro HD-M275 |
| Handlebar | 6061 Alloy DB, 750mm (S) / 780mm (M,L,XL,XXL) 30mm rise |
| Stem | Alloy 50mm Length, 31.8mm Clamp |
| Seatpost | X-Fusion Manic LC, 31.6mm, 100mm (S), 125mm (M,L/XL/XXL) |
| Headset | Sealed Cartridge Bearings, Tapered 1-1/8" - 1.5" ( IS42/28.6 | IS52/40 ) |
| Headset Spacer | 3x10mm |
| Saddle | Norco XC, Steel Rail |
| Grips | DDK lock-On, 139mm length |
| Pedals | Nylon Flat Pedal |
| Seatpost Clamp | Norco Alloy Bolted, 34.9mm ID |
| Front Hub | Formula DC51 , 15x100mm, 32h, 6-bolt |
| Rear Hub | Formula DC-1422,10x135mm QR, HG, 32h, 6-bolt |
| Rims | DP 27 Rims, 27mm ID, 32H |
| Rear Tire | Maxxis Forekaster, 29x2.35" (27.5X2.35"size S), Wire |
| Rear Tire | Maxxis Forekaster, 29x2.35" (27.5X2.35"size S), Wire |
| Spokes/Nipples | Stainless Steel, 14g |
| Weight | 14.59 kg (32.1 lbs) |
| Weight Size | L |
